Fee Structure
September 24, 2025 2025-09-24 9:19Fee Structure
Class VI - VIII
Proposed Fee Structure For The Academic Year 2026-27
Particulars | Amount |
Registration Form Charges | Nil |
Registration Processing Charges (Non Refundable)(One Time) | 3,100 |
Admission Fee (Non Refundable) (One Time) | 60,000 |
Caution Money (Refundable) (One Time) | 5,500 |
Alumini Fund (Non Refundable) (One Time) | 10,000 |
Total One Time Fees | 78,600 |
Annual Charges (Per Annum) (To be deposited at the beginning of session) | |
Pre Nursery to Prep | 15,350 |
1st to 8th | 21,600 |
9th to 10th | 24,650 |
Examination Fee (Per Annum) (To be deposited at the beginning of session) | |
Pre Nursery to Prep | Nil |
1st to 8th | 9,100 |
9th to 10th | 10,500 |
Tuition Fee (Per Annum) (Payble in four equal instalments) | |
Pre Nursery to Prep | 120,000 |
1st to 5th | 132,000 |
6th to 8th | 133,200 |
9th to 10th | 150,000 |
Optional Service Charges | |
Meal Charges & Bus Fees | ** |
* Optional service charges will be declared at the beginning of session i.e. March 2026.
* The School Management reserves the right to revise the fee structure from time to time.
* Fee for Grade XI and XII will be declared in January 2026
Boarding Available For Students
From Class VI To XII ( Boys & Girls)
Particulars | Amount | ||
Class 6th - 8th | Class 9th - 10th | Class 11th - 12th | |
Registration Form Charges | Nil | Nil | Nil |
Registration Processing Charges (One Time;Non Refundable) | 3,100 | 3,100 | 3,100 |
Admission Fees (One time; Non Refundabale) | 60,000 | 60,000 | 35,000 |
Caution Money Hostel (One time; Refundabale) | 20,000 | 20,000 | 20,000 |
Caution Money School (One time; Refundabale) | 5,000 | 5,000 | 5,000 |
Alumni Fund (One time; Non Refundabale) | 10,000 | 10,000 | 10,000 |
Pocket Money (Payable at the time of admission) | 20,000 | 20,000 | 20,000 |
Annual Charges (Paid Per Annum) (To be deposited at the beginning) | 21,600 | 24,650 | 24,650 |
Examination Charges (Paid Per Annum) | 9,100 | 10,500 | 10,500 |
Tution Fees (Paid in two installements) | 1,33,200 | 150,000 | 151,200 |
Meals & Accomdation Charges (Payable in two Installments) | 2,20,000 | 2,20,000 | 2,20,000 |
Career Advancement Fees (Paid Per Annum) | 20,000 | 50,000 | 50,000 |
TOTAL | 5,22,000 | 5,73,250 | 5,49,450 |
* Students Transferring from DPS Indore hostel will get 25% fee waiver of one time charges.