Get in touch
+91-755-6611401
+91 - 755-6611403 (For Admission)
Delhi Public School
Near Neelbad Crossing
Bhadbhada Road, Bhopal (M.P)
Particulars | Amount | ||
Class 6th - 8th | Class 9th - 10th | Class 11th - 12th | |
Registration Form Charges | Nil | Nil | Nil |
Registration Processing Charges (One Time;Non Refundable) | 3,100 | 3,100 | 3,100 |
Admission Fees (One time; Non Refundabale) | 60,000 | 60,000 | 35,000 |
Caution Money Hostel (One time; Refundabale) | 20,000 | 20,000 | 20,000 |
Caution Money School (One time; Refundabale) | 5,000 | 5,000 | 5,000 |
Alumni Fund (One time; Non Refundabale) | 10,000 | 10,000 | 10,000 |
Pocket Money (Payable at the time of admission) | 20,000 | 20,000 | 20,000 |
Annual Charges (Paid Per Annum) (To be deposited at the beginning) | 21,600 | 24,650 | 24,650 |
Examination Charges (Paid Per Annum) | 9,100 | 10,500 | 10,500 |
Tution Fees (Paid in two installements) | 1,33,200 | 150,000 | 151,200 |
Meals & Accomdation Charges (Payable in two Installments) | 2,20,000 | 2,20,000 | 2,20,000 |
Career Advancement Fees (Paid Per Annum) | 20,000 | 50,000 | 50,000 |
TOTAL | 5,22,000 | 5,73,250 | 5,49,450 |
* The School Management reserves the right to revise the fee structure from time to time.